
UEFA Nations League
World
Upcoming predictions
No predictions yet.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| League A - Group A | |||||||
| 1 | France | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | Belgium | 6 | 4 | 0 | 2 | +5 | 12 |
| 3 | Italy | 6 | 3 | 1 | 2 | +2 | 10 |
| 4 | Türkiye | 6 | 0 | 0 | 6 | -11 | 0 |
| League A - Group B | |||||||
| 1 | Germany | 6 | 3 | 2 | 1 | +8 | 11 |
| 2 | Netherlands | 6 | 3 | 2 | 1 | +4 | 11 |
| 3 | Greece | 6 | 3 | 2 | 1 | -4 | 11 |
| 4 | Serbia | 6 | 0 | 0 | 6 | -8 | 0 |
| League A - Group C | |||||||
| 1 | England | 6 | 5 | 0 | 1 | +13 | 15 |
| 2 | Spain | 6 | 5 | 0 | 1 | +8 | 15 |
| 3 | Croatia | 6 | 2 | 0 | 4 | -10 | 6 |
| 4 | Czechia | 6 | 0 | 0 | 6 | -11 | 0 |
| League A - Group D | |||||||
| 1 | Portugal | 6 | 5 | 0 | 1 | +3 | 15 |
| 2 | Norway | 6 | 3 | 0 | 3 | +1 | 9 |
| 3 | Denmark | 6 | 3 | 0 | 3 | +2 | 9 |
| 4 | Wales | 6 | 1 | 0 | 5 | -6 | 3 |
| League B - Group A | |||||||
| 1 | Switzerland | 6 | 5 | 1 | 0 | +14 | 16 |
| 2 | Slovenia | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Scotland | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | FYR Macedonia | 6 | 0 | 0 | 6 | -14 | 0 |
| League B - Group B | |||||||
| 1 | Northern Ireland | 6 | 3 | 3 | 0 | +5 | 12 |
| 2 | Hungary | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | Ukraine | 6 | 2 | 1 | 3 | -3 | 7 |
| 4 | Georgia | 6 | 0 | 2 | 4 | -5 | 2 |
| League B - Group C | |||||||
| 1 | Austria | 6 | 3 | 3 | 0 | +5 | 12 |
| 2 | Rep. Of Ireland | 6 | 2 | 2 | 2 | +4 | 8 |
| 3 | Kosovo | 6 | 1 | 3 | 2 | -4 | 6 |
| 4 | Israel | 6 | 0 | 4 | 2 | -5 | 4 |
| League B - Group D | |||||||
| 1 | Sweden | 6 | 4 | 2 | 0 | +5 | 14 |
| 2 | Bosnia & Herzegovina | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | Poland | 6 | 1 | 2 | 3 | +2 | 5 |
| 4 | Romania | 6 | 1 | 0 | 5 | -10 | 3 |
| League C - Group A | |||||||
| 1 | Albania | 6 | 5 | 0 | 1 | +9 | 15 |
| 2 | Belarus | 6 | 3 | 1 | 2 | +3 | 10 |
| 3 | Finland | 6 | 3 | 1 | 2 | +10 | 10 |
| 4 | San Marino | 6 | 0 | 0 | 6 | -22 | 0 |
| League C - Group B | |||||||
| 1 | Montenegro | 6 | 5 | 1 | 0 | +7 | 16 |
| 2 | Cyprus | 6 | 2 | 2 | 2 | -1 | 8 |
| 3 | Armenia | 6 | 1 | 3 | 2 | -1 | 6 |
| 4 | Latvia | 6 | 0 | 2 | 4 | -5 | 2 |
Top scorers
- H. Kane (England)8
- R. Højlund (Denmark)6
- A. Guðjohnsen (Iceland)6
- V. Gyökeres (Sweden)6
- E. Haaland (Norway)6
Recent predictions and results
- November 16, 2026Kazakhstan vs Slovakia2-2 1 ✗Read →
- November 16, 2026Faroe Islands vs Moldova1-0 1 ✓Read →
- November 15, 2026Cyprus vs Montenegro1-4 1 ✗Read →
- October 2, 2026Kazakhstan vs Moldova1-2 1 ✗Read →
- October 2, 2026Latvia vs Montenegro1-2 X ✗Read →
- October 2, 2026Cyprus vs Armenia2-0 1 ✓Read →
- October 2, 2026Belgium vs Türkiye3-0 1 ✓Read →
- October 2, 2026France vs Italy1-1 1 ✗Read →
- September 26, 2026Slovenia vs Scotland0-0 1 ✗Read →
- September 26, 2026Iceland vs Estonia1-1 1 ✗Read →
- September 25, 2026Armenia vs Latvia2-0 1 ✓Read →
- September 24, 2026Andorra vs Malta1-2 1 ✗Read →
33%Our prediction accuracy for UEFA Nations League — 4/12
Data: API-Football