
UEFA Champions League
World
Upcoming predictions
No predictions yet.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| UEFA Champions League | |||||||
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern München | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | Lask Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | +0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | +0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens FC | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FA | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
Top scorers
- T. Douvikas (Como)6
- E. Haaland (Manchester City)5
- N. Tresoldi (Club Brugge KV)5
- M. Greenwood (Fenerbahçe)4
- J. Mickels (Sabah FA)4
Recent predictions and results
- November 4, 2026AEK Athens FC vs Real Madrid2-3 1 ✗Read →
- November 4, 2026Lens vs Como1-9 2 ✓Read →
- November 4, 2026Borussia Dortmund vs Real Betis2-1 1 ✓Read →
- November 3, 2026Galatasaray vs VfB Stuttgart2-0 1 ✓Read →
- November 3, 2026Shakhtar Donetsk vs Sporting CP0-1 1 ✗Read →
- November 3, 2026Atletico Madrid vs Bayern München0-2 1 ✗Read →
- October 20, 2026Fenerbahçe vs Slavia Praha2-2 2 ✗Read →
- October 20, 2026Sabah FA vs Borussia Dortmund1-2 1 ✗Read →
- October 20, 2026Manchester City vs AEK Athens FC5-1 1 ✓Read →
- October 20, 2026Paris Saint Germain vs Barcelona4-2 2 ✗Read →
- October 14, 2026Feyenoord vs Como3-2 1 ✓Read →
- October 14, 2026Manchester City vs Paris Saint Germain2-4 1 ✗Read →
42%Our prediction accuracy for UEFA Champions League — 5/12
Data: API-Football