
Liga Profesional Argentina
Argentina
Upcoming predictions
No predictions yet.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| Apertura - Group A | |||||||
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | +12 | 31 |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | +13 | 30 |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | +6 | 28 |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | +4 | 26 |
| 5 | Independiente | 16 | 6 | 6 | 4 | +4 | 24 |
| 6 | Lanus | 16 | 6 | 6 | 4 | +3 | 24 |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | +0 | 22 |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | +4 | 21 |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | +0 | 21 |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | -3 | 19 |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | -8 | 19 |
| 12 | Platense | 16 | 3 | 7 | 6 | -5 | 16 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | -10 | 16 |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | -12 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | -7 | 11 |
| Apertura - Group B | |||||||
| 1 | Independiente Rivadavia | 16 | 10 | 4 | 2 | +14 | 34 |
| 2 | River Plate | 16 | 9 | 2 | 5 | +10 | 29 |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | +4 | 29 |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | +4 | 28 |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | +4 | 26 |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | +0 | 26 |
| 7 | Huracan | 16 | 5 | 7 | 4 | +4 | 22 |
| 8 | Racing Club | 16 | 5 | 6 | 5 | +2 | 21 |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | +0 | 21 |
| 10 | Tigre | 16 | 4 | 8 | 4 | +3 | 20 |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | -7 | 19 |
| 12 | Banfield | 16 | 5 | 3 | 8 | -2 | 18 |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | -5 | 14 |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | -13 | 8 |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | -19 | 5 |
| Clausura - Group A | |||||||
| 1 | Instituto Cordoba | 16 | 10 | 4 | 2 | +11 | 34 |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | +10 | 33 |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | +8 | 28 |
| 4 | Defensa Y Justicia | 16 | 8 | 4 | 4 | +6 | 28 |
| 5 | Lanus | 16 | 7 | 5 | 4 | +7 | 26 |
| 6 | Newells Old Boys | 16 | 5 | 8 | 3 | +3 | 23 |
| 7 | Independiente | 16 | 6 | 5 | 5 | -1 | 23 |
| 8 | Gimnasia M. | 16 | 6 | 4 | 6 | +1 | 22 |
| 9 | Union Santa Fe | 16 | 6 | 3 | 7 | +0 | 21 |
| 10 | Platense | 16 | 5 | 5 | 6 | -2 | 20 |
Top scorers
- C. Tarragona (Union Santa Fe)17
- A. Módica (Gimnasia M.)14
- J. Marabel (Sarmiento Junin)14
- J. Caicedo (Huracan)14
- R. Martínez (Velez Sarsfield)13
Recent predictions and results
- November 3, 2026Atletico Tucuman vs Argentinos JRS1-2 1 ✗Read →
- November 3, 2026Independiente Rivadavia vs Banfield3-1 1 ✓Read →
- November 1, 2026Estudiantes L.P. vs Instituto Cordoba3-3 1 ✗Read →
- October 31, 2026Racing Club vs Aldosivi2-1 1 ✓Read →
- October 31, 2026Sarmiento Junin vs Rosario Central1-2 1 ✗Read →
- October 27, 2026Instituto Cordoba vs Deportivo Riestra1-0 1 ✓Read →
- October 27, 2026Argentinos Juniors vs Independiente Rivadavia1-0 1 ✓Read →
- October 26, 2026Barracas Central vs Estudiantes de Rio Cuarto2-1 1 ✓Read →
- October 26, 2026Central Cordoba de Santiago vs Velez Sarsfield0-5 1 ✗Read →
- October 25, 2026Rosario Central vs Huracan2-0 1 ✓Read →
- October 24, 2026Tigre vs Atletico Tucuman0-1 X ✗Read →
- October 12, 2026Talleres Cordoba vs Independiente0-0 2 ✗Read →
50%Our prediction accuracy for Liga Profesional Argentina — 6/12
Data: API-Football